Played | Won | Drawn | Lost | Goals For | Goals Against |
31 | 27 | 1 | 3 | 443 | 92 |
***
Date | Home | Away | Result | |
27/09/2014† | Welwyn 2 | vs. | Cambridge | L 11 – 7 |
11/10/2014 | Cambridge | vs. | Hillcroft B | W 4 – 3 |
15/10/2014* | Cambridge | vs. | University of East Anglia | W 25 – 0 |
18/10/2014 | Walcountain Blues 2 | vs. | Cambridge | W 1 – 13 |
22/10/2014* | University of Warwick | vs. | Cambridge | W 5 – 17 |
25/10/2014 | Cambridge | vs. | Maidstone 2 | W 15 – 4 |
05/11/2014* | De Montfort University | vs. | Cambridge | W 0 – 18 |
08/11/2014 | Northampton Town | vs. | Cambridge | W 2 – 19 |
15/11/2014 | Oxford University | vs. | Cambridge | L 11 – 8 |
19/11/2014* | Cambridge | vs. | Loughborough University | W 13 – 2 |
22/11/2014 | Cambridge | vs. | Reading 3 | W 10 – 0 |
26/11/2014* | Cambridge | vs. | Coventry University | W 18 – 0 |
29/11/2014 | Cambridge | vs. | Welwyn 2 | W 28 – 3 |
03/12/2014* | University of Nottingham | vs. | Cambridge | W 1 – 11 |
06/12/2014 | Hitchin A | vs. | Cambridge | W 0 – 14 |
10/01/2015 | Cambridge | vs. | Brighton Panthers | W 11 – 8 |
17/01/2015 | Hillcroft B | vs. | Cambridge | W 3 – 15 |
24/01/2015 | Cambridge | vs. | Walcountain Blues 2 | W 10 – 0 |
28/01/2015* | University of East Anglia | vs. | Cambridge | W 4 – 5 |
04/02/2015* | Cambridge | vs. | University of Warwick | W 30 – 0 |
07/02/2015 | Brighton Panthers | vs. | Cambridge | D 9 – 9 |
11/02/2015* | Cambridge | vs. | De Montfort University | W 16 – 0 |
14/02/2015 | Maidstone 2 | vs. | Cambridge | W 1 – 27 |
21/02/2015 | Cambridge | vs. | Northampton Town | W 10 – 0 |
25/02/2015* | Loughborough University | vs. | Cambridge | W 3 – 16 |
28/02/2015 | Welwyn 2 | vs. | Cambridge | W 0 – 10 |
07/03/2015 | Cambridge | vs. | Oxford University | L 10 – 13 |
11/03/2015 | Cambridge | vs. | University of Nottingham | W 17 -1 |
14/03/2015 | Reading 3 | vs. | Cambridge | W 5 – 14 |
21/03/2015 | Cambridge | vs. | Hitchin A | W 13 – 2 |
28/03/2015 | Welwyn 2 | vs. | Cambridge | W 0 – 10 |
* denotes BUCS matches, players registered with the University of Cambridge only
† denotes SEMLA Plate tournament