Date | Opponent | Competition | Result |
10/10/2015 | Spencer 2nds (Away) | SEMLA | L 4-12 |
14/10/2015 | University of Nottingham 2nds (Home) | BUCS | W 18-8 |
17/10/2015 | University of London (Home) | SEMLA | W 19-4 |
24/10/2015 | Croydon (Away) | SEMLA | W 11-6 |
28/10/2015 | University of Birmingham 1sts (Home) | BUCS | W 13-9 |
31/10/2015 | Hillcroft A (Home) | SEMLA | W 18-4 |
04/11/2015 | University of Northampton 1sts (Away) | BUCS | W 11-5 |
07/11/2015 | Welwyn (Away) | SEMLA | W 12-4 |
11/11/2015 | University of Warwick 1sts (Home) | BUCS | W 13-6 |
14/11/2015 | Hillcroft A (Away) | SEMLA Flags | L 3 -18 |
18/11/2015 | University of Nottingham 2nds (Away) | BUCS | W 8-7 |
21/11/2015 | University of Oxford (Home) | SEMLA | W 7-5 |
25/11/2015 | University of Essex (Away) | BUCS Cup | W 11-1 |
28/11/2015 | Maidstone (Away) | SEMLA | W 24-4 |
02/12/2015 | Nottingham Trent University 2nds (Home) | BUCS | W 12-11 |
5/12/2015 | Epsom (Away) | SEMLA | W 12-6 |
12/12/2015 | Buckhurst Hill (Home) | SEMLA | L 8-15 |
09/01/2016 | Spencer 2nds (Home) | SEMLA | L 4-13 |
16/01/2016 | University of London (Away) | SEMLA | W 12-4 |
20/1/2016 | Nottingham Trent University 2nds (Away) | BUCS | W 11-10 |
23/01/2016 | Croydon (Home) | SEMLA | W 13-3 |
27/02/2016 | University of Birmingham 1sts (Away) | BUCS | D 6-6 |
06/02/2016 | Epsom (Home) | SEMLA | W 10-0 |
10/02/2016 | University of Northampton 1sts (Home) | BUCS | W 9-1 |
13/02/2016 | Hillcroft A (Away) | SEMLA | W 11-7 |
20/02/2016 | Welwyn (Home) | SEMLA | W 11-4 |
27/02/2016 | University of Oxford | Varsity | L 4-7 |
09/03/2016 | University of Warwick 1sts (Away) | BUCS | P-P |
12/03/2016 | Maidstone (Home) | SEMLA | W 24-4 |
19/03/2016 | Buckhurst Hill (Away) | SEMLA |
Advertisements